DEPOSIT RATES Member FDIC
Annual Percentange Yield as of Wednesday January 13, 2021 |
||||
Personal Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
REALITY CHECKING | 0.05% | 0.05% | $25.00 | $0.01 |
FREEDOM 50 CHECKING | 0.05% | 0.05% | $25.00 | $0.01 |
ESCROW/AGENT/PASSBOOK** | 0.15% | 0.15% | $5.00 | $0.01 |
PASSBOOK/STATEMENT SAVINGS** | 0.05% | 0.05% | $5.00 | $0.01 |
TRANSACTION STATEMENT SAVINGS | 0.05% | 0.05% | $5.00 | $0.01 |
HOLIDAY CLUB** | 0.05% | 0.05% | $1.00 | $5.00 |
VACATION CLUB** | 0.05% | 0.05% | $1.00 | $5.00 |
IRA STATEMENT SAVINGS | ||||
TIER I$0.01 to $49.99 | 0.05% | 0.05% | $5.00 | $0.01 |
TIER II$50.00 to $499.99 | 0.05% | 0.05% | $5.00 | $50.00 |
TIER III$500.00 to $4,999.99 | 0.05% | 0.05% | $5.00 | $500.00 |
TIER IV$5,000.00 to $39,999.99 | 0.05% | 0.05% | $5.00 | $5,000.00 |
TIER V$40,000.00 and OVER | 0.05% | 0.05% | $5.00 | $40,000.00 |
MONEY MARKET PASSBOOK** | ||||
TIER I$500.00 to $29,999.99 | 0.03% | 0.03% | $500.00 | $500.00 |
TIER II$30,000.00 and OVER | 0.04% | 0.04% | $500.00 | $30,000.00 |
FREEDOM MONEY MARKET** | ||||
TIER I$500.00 to $29,999.99 | 0.03% | 0.03% | $500.00 | $500.00 |
TIER II$30,000.00 and OVER | 0.04% | 0.04% | $500.00 | $30,000.00 |
REALITY STATEMENT SAVINGS** | ||||
TIER I$0.01 TO $4,999.99 | 0.03% | 0.03% | $5.00 | $0.01 |
TIER II$5,000.00 TO $24,999.99 | 0.04% | 0.04% | $5.00 | $5,000.00 |
TIER III$25,000.00 TO $49,999.99 | 0.05% | 0.05% | $5.00 | $25,000.00 |
TIER IV$50,000.00 TO $99,999.99 | 0.06% | 0.06% | $5.00 | $50,000.00 |
TIER V$100,000.00 AND OVER | 0.07% | 0.07% | $5.00 | $100,000.00 |
REALITY MONEY MARKET STATEMENT SAVINGS** | ||||
TIER I$0.01 TO $49,999.99 | 0.03% | 0.03% | $50.00 | $0.01 |
TIER II$50,000.00 TO $74,999.99 | 0.04% | 0.04% | $50.00 | $50,000.00 |
TIER III$75,000.00 TO $99,999.99 | 0.05% | 0.05% | $50.00 | $75,000.00 |
TIER IV$100,000.00 TO $249,999.99 | 0.06% | 0.06% | $50.00 | $100,000.00 |
TIER V$250,000.00 AND OVER | 0.07% | 0.07% | $50.00 | $250,000.00 |
HEALTH SAVINGS ACCOUNT | ||||
TIER I $0.00-$4,999.99 | 0.05% | 0.05% | $0.00 | $0.01 |
TIER II$5,000.00-$19,999.99 | 0.05% | 0.05% | $0.00 | $5,000.00 |
TIER III$20,000.00 and over | 0.05% | 0.05% | $0.00 | $20,000.00 |
Business Accounts | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Daily to Earn APY* |
IORETA | 0.05% | 0.05% | $25.00 | $0.01 |
IOLTA | 0.09% | 0.09% | $25.00 | $0.01 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. Fees could reduce earnings. Rate may change after the account is opened.
**Transaction limitations apply