CONSUMER LOAN RATES Member FDIC
Annual Percentage Yield as of |
|||
New Auto Loans | Interest Rate |
Annual Percentage Rate |
Payment Per $1,000 |
New Auto - 36 Months - 10% Down | |||
5.000% | 5.000% | $29.97 | |
New Auto - 48 Months - 10% Down | |||
5.250% | 5.250% | $23.14 | |
New Auto - 60 Months - 20% Down | |||
5.500% | 5.500% | $19.10 |
15% Down Payment on new snowmobile, motorcycle, etc. Used auto loans over 36 months must not be older than 2012.
Used Auto Loans | Interest Rate |
Annual Percentage Rate |
Payment Per $1,000 |
Used Auto - 1-3 years old, 48 Months | |||
7.500% | 7.500% | $24.18 | |
Used Auto - 4-7 years old, 36 Months | |||
7.000% | 7.000% | $30.88 |
Motor Vehicle Loans should have no greater than NADA loan value on used cars adjusted for mileage - dealer invoice figures acceptable on new cars - loan to value based on cash price.
Unsecured Loans | Interest Rate |
Annual Percentage Rate |
Payment Per $1,000 |
Unsecured Loans - 24 Months | |||
18.000% | 18.000% | $49.92 | |
Unsecured Loans - 36 Months | |||
18.000% | 18.000% | $36.15 | |
Unsecured Loans - 48 Months | |||
18.000% | 18.000% | $29.37 |
All loans subject to credit approval. Other Terms and Conditions May Apply.
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE