CERTIFICATE OF DEPOSIT (CD) RATES Member FDIC
Annual Percentange Yield as of Wednesday January 13, 2021 |
Name | Interest Rate |
Annual Percentage Yield |
Minimum Opening Deposit |
Minimum Balance to Earn APY* |
FREEDOM 50 CERTIFICATES OF DEPOSIT | ||||
1 YEAR CD | 0.35% | 0.35% | $500.00 | $500.00 |
2 YEAR CD | 0.40% | 0.40% | $500.00 | $500.00 |
3 YEAR CD | 0.45% | 0.45% | $500.00 | $500.00 |
4 YEAR CD | 0.60% | 0.60% | $500.00 | $500.00 |
5 YEAR CD | 0.60% | 0.60% | $500.00 | $500.00 |
CERTIFICATES OF DEPOSIT | ||||
91 DAY CD | 0.15% | 0.15% | $500.00 | $500.00 |
6 MONTH CD | 0.20% | 0.20% | $500.00 | $500.00 |
9 MONTH CD | 0.20% | 0.20% | $500.00 | $500.00 |
12 MONTH CD | 0.25% | 0.25% | $500.00 | $500.00 |
15 MONTH CD | 0.25% | 0.25% | $500.00 | $500.00 |
18 MONTH CD | 0.35% | 0.35% | $500.00 | $500.00 |
24 MONTH CD | 0.30% | 0.30% | $500.00 | $500.00 |
36 MONTH CD | 0.35% | 0.35% | $500.00 | $500.00 |
48 MONTH CD | 0.50% | 0.50% | $500.00 | $500.00 |
60 MONTH CD | 0.60% | 0.60% | $500.00 | $500.00 |
*APY=Annual Percentage Yield. We use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the principal in the account each day. A withdrawal will reduce earnings. A penalty may be imposed for early withdrawal. Rates are subject to change without notice.